
Organization Name | Country | Last Known WG | AA participation |
---|---|---|---|
Armavir Development Center | Armenia | WG5 | AA2017,AA2016,AA2015,AA2014 |
Association for Foreign Investment and Cooperation (AFIC) | Armenia | WG2 | AA2015 |
Committee to Protect Freedom of Expression | Armenia | WG1 | AA2018,AA2017,AA2015 |
Communities Finance Officers Association | Armenia | WG1 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010 |
Consumers' Consulting Center | Armenia | WG2 | AA2018,AA2017,AA2016,AA2015,AA2014 |
EcoLur | Armenia | WG3 | AA2017,AA2016,AA2015,AA2014,AA2013,AA2011,AA2010 |
Eurasia Partnership Foundation | Armenia | WG1 | AA2018,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
Foundation for Small and Medium Businesses | Armenia | WG2 | AA2017,AA2016,AA2015,AA2014,AA2013,AA2011,AA2010,AA2009 |
Free Citizen Civic Initiatives Support Center | Armenia | WG4 | AA2018,AA2017,AA2016,AA2015,AA2014 |
Helsinki Citizens’ Assembly - Vanadzor | Armenia | WG1 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
Khazer Ecological and Cultural NGO | Armenia | WG3 | AA2017,AA2015,AA2014,AA2013 |
Martuni Women's Community Council | Armenia | WG5 | AA2016,AA2015,AA2013,AA2012,AA2011 |
Protection of Rights Without Borders | Armenia | WG1 | AA2017,AA2016,AA2015 |
Public Information and Need of Knowledge (PINK Armenia) | Armenia | WG1 | AA2015 |
The National Citizens' Initiative | Armenia | WG4 | AA2016,AA2015,AA2011 |
TRTU Cultural NGO | Armenia | WG4 | AA2015,AA2014 |
Union of Informed Citizens | Armenia | WG1 | AA2018,AA2017,AA2015 |
Union of the Senior Generation | Armenia | WG4 | AA2015 |
Unison NGO for Support of People with Special Needs | Armenia | WG1 | AA2016,AA2015,AA2013,AA2012,AA2011,AA2010 |
Urban Foundation for Sustainable Development | Armenia | WG1 | AA2015,AA2013,AA2011,AA2010 |
Urbanlab Yerevan | Armenia | WG3 | AA2015 |
World Vision Armenia | Armenia | WG1 | AA2017,AA2016,AA2015,AA2014,AA2013,AA2012 |
Yerevan Press Club | Armenia | WG1 | AA2017,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
A.D. Sakharov Armenian Human Rights Centre | Armenia | WG1 | AA2012,AA2011,AA2010 |
AEGEE - Yerevan European Students’ Forum | Armenia | AA2011 | |
Analytical Centre on Globalization and Regional Cooperation (ACGRC) | Armenia | WG4 | AA2013,AA2012,AA2011,AA2009 |
ARAZA | Armenia | WG4 | AA2016 |
Armenia Tree Project | Armenia | WG3 | AA2016,AA2014 |
Armenian 'Movement of Farmers' | Armenia | WG2 | AA2014,AA2013 |
Armenian Association of Women with University Education | Armenia | WG1 | AA2010 |
Armenian Ecotourism Association | Armenia | WG3 | AA2012,AA2011,AA2010 |
Armenian Progressive Youth | Armenia | WG4 | AA2018,AA2017,AA2016 |
Armenian Women for Health and Healthy Environment (AWHHE) | Armenia | WG3 | AA2013 |
Armenian Young Lawyers Association | Armenia | WG1 | AA2010 |
Association 'For Sustainable Human Development' | Armenia | WG3 | AA2011,AA2010 |
Association of Audio-Visual Reporters | Armenia | WG5 | AA2018,AA2017 |
BIOSOPHIA Healthcare, Environment, and Agriculture Development Center | Armenia | WG3 | AA2013,AA2012 |
Center for the Development of Civil Society | Armenia | WG3 | AA2014 |
CEPREA 'Alternative' | Armenia | WG2 | AA2013 |
Civic Forum NGO | Armenia | WG4 | AA2014 |
Civil Society institute | Armenia | WG1 | AA2013,AA2011,AA2010 |
Democracy and Electoral Processes International Center | Armenia | WG1 | AA2014 |
EcoTeam | Armenia | WG3 | AA2018,AA2016,AA2012 |
For Equal Rights Educational Center | Armenia | WG4 | AA2017 |
Forum for the 21st Century Leaders | Armenia | WG3 | AA2010 |
Gegharkunik Chamber of Commerce and Industry | Armenia | AA2011 | |
Golden Apricot Fund For Cinema Development (GAFCD) | Armenia | WG4 | AA2018,AA2017,AA2016 |
Goris Press Club | Armenia | WG5 | AA2016 |
Helsinki Committee of Armenia | Armenia | WG1 | AA2014,AA2012,AA2011,AA2010 |
International Center for Human Development (ICHD) | Armenia | WG4 | AA2012,AA2011,AA2010 |
International Union of Black Sea NGOs | Armenia | AA2011 | |
Journalists’ Club 'Asparez' (Arena) | Armenia | WG1 | AA2012,AA2011,AA2010 |
Khoran Ard Intellectual Center | Armenia | WG4 | AA2017,AA2013,AA2012 |
Media Initiatives Center (former Internews Armenia) | Armenia | WG4 | AA2014,AA2012,AA2010 |
Protection of Consumers' Rights | Armenia | WG2 | AA2013,AA2012,AA2011,AA2010,AA2009 |
Regional Studies Center (RSC) | Armenia | WG1 | AA2014 |
Republican union of employers of Armenia (RUEA) | Armenia | WG2 | AA2013,AA2011,AA2010,AA2009 |
Shirak Centre Of Political Culture and Agreements Development | Armenia | WG5 | AA2012 |
Sinjar Yezidi National Union | Armenia | WG4 | AA2013 |
Third Nature | Armenia | WG3 | AA2013 |
Transparency International Anticorruption Center | Armenia | WG1 | AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
Union of Armenian government employees NGO | Armenia | AA2011 | |
Union of Public Defenders | Armenia | WG3 | AA2017 |
Union of the the Agro-industrial Complex of Armenian Martuni Region | Armenia | WG5 | AA2014 |
Victims of State Needs | Armenia | WG5 | AA2014,AA2013,AA2012 |
Women's Resource Center | Armenia | WG1 | AA2016 |
Youth Cooperation Center of Dilijan | Armenia | WG4 | AA2018,AA2017 |
Society without Violence NGO | Armenia | WG1 | AA2018 |
Europe in Law Association | Armenia | WG1 | AA2018 |
European Business Association in Armenia | Armenia | WG2 | AA2018 |
Winnet Armenia: Network of Women Resource Centers | Armenia | WG2 | AA2018 |
'BLEJAN'' Environmental, Social and Business Support NGO | Armenia | WG3 | AA2018 |
Women for Development NGO | Armenia | WG4 | AA2018 |
Azerbaijan Health Communication Association | Azerbaijan | WG3 | AA2014 |
Azerbaijan Lawyers Confederation | Azerbaijan | WG1 | AA2010 |
Azerbaijan National Committee for European Integration (ANCEI) | Azerbaijan | AA2011,AA2010 | |
Azerbaijan National Committee of Helsinki Citizens' Assembly | Azerbaijan | WG1 | AA2013,AA2009 |
Azerbaijan Ornithological Society | Azerbaijan | WG2 | AA2018,AA2017,AA2016,AA2012 |
Azerbaijan Trade Union | Azerbaijan | WG5 | AA2015 |
Azerbaijan Trade Unions Confederation | Azerbaijan | WG5 | AA2017,AA2016,AA2015,AA2014,AA2013 |
Azerbaijan-Turkey Business Association | Azerbaijan | WG2 | AA2010 |
Caucasus Media Investigations Center | Azerbaijan | WG1 | AA2018,AA2017,AA2015,AA2014,AA2013,AA2012 |
Center for Legal Initiatives | Azerbaijan | WG1 | AA2017,AA2016,AA2015 |
Center for National and International Studies | Azerbaijan | WG5 | AA2018,AA2017,AA2015,AA2014,AA2013,AA2012,AA2010 |
Center for Protection of Conscience and Persuasion Freedom | Azerbaijan | WG4 | AA2010 |
Center for Security and Energy Studies, Qafqaz University | Azerbaijan | WG3 | AA2013,AA2012,AA2011,AA2009 |
Center For Support for Economic Initiatives | Azerbaijan | WG2 | AA2018,AA2017,AA2016 |
Center of Women's Problems Research (CWPR) | Azerbaijan | WG4 | AA2015,AA2014,AA2012 |
Center for Economic and Social Development (CESD) | Azerbaijan | WG1 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
Child Fund | Azerbaijan | WG4 | AA2016,AA2015,AA2014,AA2012,AA2011 |
Citizens' Labor Rights Protection League | Azerbaijan | WG5 | AA2016,AA2015,AA2013,AA2012 |
Constitution Research Foundation | Azerbaijan | WG2 | AA2015 |
Constitution Researches Fund | Azerbaijan | WG2 | AA2016,AA2012 |
Democracy Monitor | Azerbaijan | WG1 | AA2015,AA2014,AA2013 |
Center for Protection of Conscience and Persuasion Freedom (DEVAAM) | Azerbaijan | AA2011 | |
Eco-World Public Union | Azerbaijan | WG3 | AA2016,AA2015,AA2013,AA2012,AA2011 |
Ecolex - Azerbaijan Environmental Law Center | Azerbaijan | WG3 | AA2012,AA2010 |
Economic Research Center | Azerbaijan | WG2 | AA2013,AA2011,AA2010,AA2009 |
Education on Human Rights Public Association | Azerbaijan | WG1 | AA2012,AA2011 |
Election Monitoring and Democracy Studies Center | Azerbaijan | WG4 | AA2018,AA2017,AA2016,AA2013,AA2012,AA2010,AA2009 |
Entrepreneurship Development Foundation | Azerbaijan | WG1 | AA2018,AA2017,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010 |
Eurasia Partnership Foundation Azerbaijan | Azerbaijan | WG1 | AA2016 |
European Movement Support to European Integration in Azerbaijan | Azerbaijan | WG4 | AA2012 |
For Social Welfare of Citizens | Azerbaijan | WG2 | AA2014 |
Ganja Agrobusiness Association | Azerbaijan | WG3 | AA2013,AA2011,AA2010 |
Ganja Regional Organization of the Educational Society 'Bilik' | Azerbaijan | WG4 | AA2013,AA2010,AA2009 |
Human Rights Club | Azerbaijan | WG4 | AA2018,AA2017,AA2016,AA2012,AA2011 |
Humanitarian Research Public Union | Azerbaijan | WG4 | AA2017,AA2016,AA2015,AA2014,AA2011,AA2010,AA2009 |
Institute for Reporters’ Freedom and Safety | Azerbaijan | WG1 | AA2010 |
Institute of Public Health | Azerbaijan | WG3 | AA2017 |
Intelligent Citizen Enlightenment Center Public Union | Azerbaijan | WG1 | AA2018,AA2015,AA2014,AA2013 |
International Eurasia Press Fund | Azerbaijan | WG5 | AA2015,AA2014 |
Internews Azerbaijan Public Association | Azerbaijan | AA2011 | |
Legal Education Society | Azerbaijan | WG1 | AA2017,AA2016,AA2011,AA2010,AA2009 |
Legal Think Tank | Azerbaijan | AA2011 | |
National Assembly of Youth Organizations of the Republic of Azerbaijan (NAYORA) | Azerbaijan | WG2 | AA2010 |
National Non-governmental Organisations Forum of Azerbaijan | Azerbaijan | AA2010 | |
Oil-Workers' Rights Protection Organization Public Union | Azerbaijan | WG4 | AA2017,AA2013,AA2012,AA2011 |
Open Society Institute - Assistance Foundation Azerbaijan | Azerbaijan | WG4 | AA2010 |
Partnership for Economic and Social Initiatives | Azerbaijan | WG2 | AA2014,AA2013,AA2012 |
Public Association for Assistance to Free Economy (PAAFE) | Azerbaijan | WG2 | AA2018,AA2013,AA2012,AA2011 |
Public Finance Monitoring Center (PFMC) | Azerbaijan | WG2 | AA2013 |
Public Initiatives Center | Azerbaijan | WG1 | AA2018,AA2016,AA2015,AA2014,AA2013,AA2012 |
Public Policy Institute | Azerbaijan | WG4 | AA2016 |
Public Union for solving social-economic problems of Mortar Victims | Azerbaijan | WG2 | AA2012,AA2011 |
Caucasian Center for International Relations and Strategic Studies (QAFSAM) | Azerbaijan | WG1 | AA2013,AA2012 |
Region International Analytical Center (RIAC) | Azerbaijan | WG1 | AA2015,AA2013 |
Regional Development Enlightenment | Azerbaijan | WG5 | AA2017 |
Regional Human Rights and Media Center | Azerbaijan | WG2 | AA2018,AA2017,AA2016 |
Social Strategic Research and Analytical Investigations Public Union | Azerbaijan | WG1 | AA2017,AA2016,AA2015,AA2013,AA2012,AA2011 |
Society for Humanitarian Research | Azerbaijan | WG1 | AA2015,AA2014,AA2011 |
Society for Sustainable Development | Azerbaijan | WG3 | AA2013 |
Solidarity Among Women | Azerbaijan | WG3 | AA2017,AA2015,AA2014,AA2012,AA2011,AA2010,AA2009 |
Studying of Economic Resources | Azerbaijan | WG2 | AA2012 |
The Association for the Protection of Women's Rights after D.Aliyeva | Azerbaijan | WG2 | AA2018,AA2017,AA2016,AA2011,AA2010,AA2009 |
Union of Disabled People Organizations | Azerbaijan | WG5 | AA2016 |
Woman Consensus Center | Azerbaijan | WG1 | AA2015,AA2014 |
Women's Association for Rational Development | Azerbaijan | WG1 | AA2018,AA2016,AA2015,AA2014 |
Yaddash Enlightener Youth Social Union | Azerbaijan | WG4 | AA2014 |
Yenil Nesil Journalists' Union of Azerbaijan | Azerbaijan | WG1 | AA2013,AA2012 |
Young Democratic Reformers Public Union | Azerbaijan | WG1 | AA2017,AA2014,AA2012,AA2011,AA2010 |
Young Leaders Education Training and Development Public Union | Azerbaijan | WG4 | AA2018,AA2014,AA2013 |
Youth Club Public Union | Azerbaijan | WG5 | AA2017,AA2016,AA2015 |
Himayadar Humanitarian Progress Public Union (HHP PU) | Azerbaijan | WG3 | AA2018 |
Public Union for Environmental Protection 'Ekolog' | Azerbaijan | WG3 | AA2018 |
'Green Light' Women Movement | Azerbaijan | WG4 | AA2018 |
Azerbaijan Social Work Public Union | Azerbaijan | WG5 | AA2018 |
ABF BY | Belarus | WG1 | AA2017,AA2016 |
Alliance of $nvironmental NGOs of Belarus 'Green Alliance' | Belarus | WG3 | AA2013,AA2012 |
Analytical Center Wider Europe | Belarus | WG4 | AA2010 |
Assembly of Pro-Democratic NGOs of Belarus | Belarus | WG1 | AA2017,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
Association 'New Group' | Belarus | WG4 | AA2018,AA2017,AA2015,AA2014,AA2013,AA2012 |
Association of Life-Long Learning and Enlightenment | Belarus | WG4 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013,AA2012 |
Association of Small and Medium Business Representatives 'For Cooperation and Development' | Belarus | WG2 | AA2017,AA2012 |
Bahna | Belarus | WG3 | AA2016 |
Belarusian Chamber of Commerce and Industry | Belarus | WG2 | AA2010 |
Belarusian Congress Of Democratic Trade Unions | Belarus | WG5 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010 |
Belarusian Documentation Center | Belarus | WG1 | AA2016 |
Belarusian Human Rights House | Belarus | AA2011 | |
Belarusian Institute for Strategic Studies (BISS) | Belarus | WG1 | AA2012,AA2011,AA2010 |
Belarusian National Non-Governmental Organization 'United Way' | Belarus | WG4 | AA2010 |
Belarusian National Youth Council (RADA) | Belarus | WG4 | AA2017,AA2016,AA2015,AA2011 |
Belarusian Organization of Working Women | Belarus | WG1 | AA2017,AA2016,AA2015,AA2011,AA2010,AA2009 |
Belarusian Robert Schuman Society | Belarus | WG1 | AA2010 |
Belarusian School Society | Belarus | AA2018,AA2011,AA2010 | |
Belarusian Student Association | Belarus | WG4 | AA2017 |
Belarusian Trade Union of Workers of Education and Science | Belarus | WG4 | AA2010 |
Belarusian Trade Union of Workers of Industry | Belarus | AA2011 | |
Belarusian Youth NGO 'Civil Forum' | Belarus | WG4 | AA2010 |
Belmediaschool | Belarus | WG5 | AA2015 |
Brotherhood of Organisers of Students Self-governance (BOSS) | Belarus | WG5 | AA2017 |
Business Union of Entrepreneurs and Employers after Professor Kouniavski | Belarus | WG2 | AA2010 |
Center for Development of Students' Initiatives (CDSI) | Belarus | WG4 | AA2012 |
Center for Social Innovations | Belarus | WG4 | AA2017,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
Centre for European Transformation | Belarus | WG4 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013,AA2011,AA2010 |
Civil Campaign 'European Belarus' | Belarus | WG1 | AA2010 |
Civil Initiative 'Gomel Democratic Forum' | Belarus | WG1 | AA2013 |
Civil Online Initiative 'Europe Without Dictatorships!' | Belarus | WG1 | AA2013 |
Civil Organisation Minsk Capital Union of Enterprises and Workers | Belarus | AA2018,AA2011 | |
Clean Water | Belarus | WG3 | AA2014 |
Ecohome | Belarus | WG3 | AA2018,AA2016,AA2014,AA2011,AA2010 |
Ecologic - Natural History Public Union 'Nerush' | Belarus | WG3 | AA2018,AA2017,AA2014,AA2013 |
Federation of Trade Unions of Belarus | Belarus | WG2 | AA2010 |
Gomel Regional Agency for Economic Development | Belarus | WG2 | AA2016 |
Green Network | Belarus | WG3 | AA2016,AA2015,AA2011 |
Human Rights Centre Viasna | Belarus | WG1 | AA2018,AA2017,AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
Humanitarian Bridge | Belarus | WG4 | AA2012 |
Informational Educational Institution 'Pension event' | Belarus | WG4 | AA2015 |
International Centre for Civil Initiatives 'OUR HOUSE' | Belarus | AA2011 | |
International Public Charity Organization 'The Seeing Heart' | Belarus | WG4 | AA2018,AA2015,AA2013,AA2011 |
Legal Transformation Center | Belarus | WG1 | AA2017,AA2016,AA2015,AA2014,AA2013,AA2011,AA2010 |
Lev Sapieha Foundation | Belarus | WG1 | AA2017,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
LGBT Human Rights Project 'Gay Belarus' | Belarus | WG1 | AA2012 |
Minsk Capital Association of Entrepreneurs and Employers Public Association | Belarus | WG2 | AA2014,AA2013,AA2012 |
NGO Francysk Skaryna Belarusian Language Socety | Belarus | AA2011 | |
Office for the Rights of People with Disabilities | Belarus | WG5 | AA2012 |
Our Belarus | Belarus | WG2 | AA2016,AA2015,AA2013 |
Our Generation | Belarus | WG4 | AA2016,AA2015,AA2014,AA2013,AA2012 |
Outreach and Charity Institution 'Committee ‘Salidarnasc’' | Belarus | WG1 | AA2012 |
Public Association Centre for Social Innovations | Belarus | WG4 | AA2015,AA2013,AA2011 |
Public Association Discussion and Analytical Society Liberal Club | Belarus | WG2 | AA2014,AA2012 |
Public institution 'League for Democracy Development 'Civil verdict'' | Belarus | WG5 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013 |
Public Organisation 'Belarussian Association of Journalists' | Belarus | WG1 | AA2018,AA2017,AA2015,AA2014,AA2012,AA2011,AA2009 |
Pukhovichi Regional Organization Consumer Protection | Belarus | WG5 | AA2015,AA2013 |
Belarusian Organization of Working Women | Belarus | WG4 | AA2010 |
Republican Association of Wheelchair Users | Belarus | WG1 | AA2010 |
Republican Confederation of Entrepreneurship | Belarus | WG2 | AA2017,AA2016,AA2014,AA2013,AA2012,AA2011 |
Society for Innovative Business Support | Belarus | WG5 | AA2015 |
Sustainable Development Promotion Foundation | Belarus | WG1 | AA2010 |
The Belarusian Free Trade Union | Belarus | WG5 | AA2012 |
The Humanitarian Techniques Agency (HTA) | Belarus | WG4 | AA2014 |
The Movement for Freedom | Belarus | WG1 | AA2014,AA2013,AA2012 |
The National Human Rights Public Association 'Belarusian Helsinki Committee' | Belarus | WG1 | AA2018,AA2014,AA2013,AA2012,AA2011 |
Volny Shlyahi | Belarus | WG4 | AA2013 |
Youth Association 'Next Stop - New Life' | Belarus | AA2011 | |
Youth Trade Union 'Students' Council' | Belarus | WG4 | AA2017,AA2015,AA2014,AA2013 |
SYMPA/BIPART | Belarus | WG1 | AA2018 |
Baltic Internet Policy Initiative | Belarus | WG2 | AA2018 |
International Foundation for Rural Development | Belarus | WG2 | AA2018 |
International Non-Governmental organization 'EKAPRAEKT' | Belarus | WG3 | AA2018 |
Brest Youth Civil Association 'Earth Time' | Belarus | WG3 | AA2018 |
Youth Labour Rights | Belarus | WG4 | AA2018 |
Analytical Center for Interethnic Cooperation and Consultations | Georgia | WG1 | AA2014 |
Article 42 of the Constitution | Georgia | WG1 | AA2017,AA2016,AA2015 |
Association and Radio Green Wave | Georgia | WG1 | AA2014,AA2013,AA2012,AA2011,AA2010 |
Association European Studies for Innovative Development of Georgia (ESIDG) | Georgia | WG2 | AA2014,AA2013,AA2012,AA2011,AA2010 |
Association for Farmers Rights Defense, AFRD EUFRAS Georgia | Georgia | WG2 | AA2017,AA2013,AA2012 |
Association Green Alternative | Georgia | WG3 | AA2018,AA2014,AA2012,AA2011,AA2010 |
Association of United Arts | Georgia | WG4 | AA2014 |
Biological Farming Association 'ELKANA' | Georgia | WG2 | AA2015,AA2014,AA2013,AA2012,AA2011,AA2010 |
Caucasian Institute for Economic and Social Research (CIESR) | Georgia | WG2 | AA2013,AA2012,AA2011 |
Caucasus Environmental NGO Network | Georgia | WG3 | AA2016,AA2015,AA2014 |
Caucasus Institute for Peace, Democracy and Development | Georgia | WG1 | AA2016,AA2010 |
CENN - Caucasus Environmental NGO Network | Georgia | WG3 | AA2018,AA2013,AA2012,AA2011,AA2010,AA2009 |
Center of innovative development of enterprises | Georgia | WG3 | AA2017 |
Centre of Strategic Research and Development of Georgia (CSRDG) | Georgia | WG1 | AA2016,AA2014,AA2013,AA2012,AA2011,AA2010,AA2009 |
Civil Society And Democracy Development Center | Georgia | WG4 | AA2017 |
Civil Society institute | Georgia | WG1 | AA2013,AA2010,AA2009 |
Cultural-Humanitarian Fund Sukhumi | Georgia | WG1 | AA2018,AA2015,AA2013 |
Economic Policy Research Center | Georgia | WG2 | AA2016 |
European Initiative Liberal Academy Tbilisi (EI LAT) | Georgia | WG1 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011 |
Foundation Caucasus Environment | Georgia | WG3 | AA2016,AA2015 |
Free Choice | Georgia | WG1 | AA2018,AA2017 |
GeoAIR | Georgia | WG4 | AA2014 |
Georgia Press Association | Georgia | WG1 | AA2013,AA2012,AA2011 |
Georgian Foundation for Strategic and International Studies | Georgia | WG2 | AA2018,AA2017,AA2016,AA2015,AA2013,AA2011,AA2010 |
Georgian Institute of Politics | Georgia | WG2 | AA2017 |
Georgian Institute of Public Affairs | Georgia | WG1 | AA2010 |
Georgian Trade Unions Confederation (GTUC) | Georgia | WG5 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2012,AA2011,AA2010 |
Georgian Young Lawyers' Association | Georgia | WG1 | AA2015,AA2014,AA2012,AA2011,AA2010 |
Healthy Children | Georgia | WG4 | AA2016,AA2015 |
Healthy World | Georgia | WG4 | AA2013 |
Human Rights Center | Georgia | WG1 | AA2018,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010 |
Institute for Development of Freedom of Information (IDFI) | Georgia | WG1 | AA2017,AA2014 |
Institute for European Studies of Tbilisi State University | Georgia | AA2011,AA2010 | |
International Business and Economic Development Center | Georgia | WG2 | AA2017,AA2016,AA2014,AA2013 |
International Center on Conflict and Negotiation (ICCN) | Georgia | WG1 | AA2012,AA2011 |
International Centre for Geopolitical Studies | Georgia | WG4 | AA2018,AA2017,AA2015 |
International Foundation LEA | Georgia | WG4 | AA2014,AA2013,AA2012 |
International Society for Fair Elections and Democracy | Georgia | WG1 | AA2018,AA2016,AA2015,AA2014,AA2013,AA2012,AA2010 |
Liberty Institute | Georgia | AA2011 | |
Local Democracy Agency Georgia | Georgia | WG4 | AA2018,AA2017 |
Minority Rights Group | Georgia | WG1 | AA2015,AA2014 |
Movement - Youth Alternative | Georgia | WG5 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013,AA2011,AA2010 |
Movement of the Greens of Georgia - Friends of Earth Georgia | Georgia | WG3 | AA2017,AA2015,AA2014,AA2013,AA2012,AA2011,AA2009 |
Multiethnic Resource Center for Civic Education Development | Georgia | WG4 | AA2017,AA2016,AA2015,AA2014,AA2013,AA2012 |
Multinational Georgia | Georgia | WG5 | AA2016 |
National Association of Local Authorities of Georgia | Georgia | AA2011 | |
National Council of Youth Organizations of Georgia | Georgia | WG4 | AA2010 |
Public Advocacy | Georgia | WG1 | AA2018,AA2016,AA2015,AA2014,AA2012 |
Public Movement Multinational Georgia | Georgia | WG1 | AA2017,AA2016,AA2015,AA2014,AA2013,AA2010,AA2009 |
Research-Intellectual Club Dialogue of Generations (RICDOG) | Georgia | WG5 | AA2017,AA2013 |
The Georgian Association Women in Business (GAWB) | Georgia | WG2 | AA2018,AA2017,AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010 |
The Georgian Charter of Journalistic Ethics | Georgia | WG1 | AA2016,AA2015 |
The IDP Women Association Consent | Georgia | WG4 | AA2018,AA2017,AA2013,AA2012,AA2010 |
The Regional Environmental Center for the Caucasus | Georgia | WG3 | AA2010 |
The United Nations Association of Georgia | Georgia | AA2011 | |
Tolerant | Georgia | WG4 | AA2016,AA2015,AA2014 |
Transparency International Georgia | Georgia | WG1 | AA2016,AA2014,AA2012,AA2010 |
Women's Information Center | Georgia | WG1 | AA2014 |
World Experience for Georgia | Georgia | WG3 | AA2016,AA2015,AA2014,AA2012,AA2011 |
Junior Achievement Georgia | Georgia | WG2 | AA2018 |
Georgia Alliance for Safe Roads | Georgia | WG3 | AA2018 |
Jouralism Resource Centre | Georgia | WG1 | AA2018 |
'A Priori' | Moldova | WG1 | AA2016 |
Alliance of Active NGOs in the Field of Social Protection of Family and Child (APSCF) | Moldova | WG1 | AA2013 |
Asociation Ave Natura | Moldova | AA2011 | |
Association for Efficient and Responsible Governance (AGER) | Moldova | WG1 | AA2017 |
Association for Participatory Democracy ADEPT | Moldova | WG1 | AA2018,AA2017,AA2015,AA2012,AA2011,AA2010,AA2009 |
Association of Independent Press (API) | Moldova | WG1 | AA2018,AA2017,AA2015,AA2014,AA2013,AA2012,AA2011,AA2009 |
Association of Professional and Business Women from Moldova | Moldova | WG2 | AA2017,AA2016,AA2011 |
Association of Women in Legal Careers | Moldova | WG2 | AA2018,AA2010 |
Association Women for the Contemporary Society | Moldova | WG4 | AA2010 |
Association Youth for the right to live (TDV) | Moldova | WG4 | AA2017,AA2015,AA2012 |
BIOS | Moldova | WG3 | AA2016,AA2012 |
BIOTICA Ecological Society | Moldova | WG2 | AA2013 |
CASE Moldova Foundation | Moldova | WG2 | AA2013,AA2012,AA2010 |
Center for Energy Efficiency and Renewables | Moldova | WG3 | AA2018,AA2017,AA2015,AA2014,AA2012,AA2011 |
Center for Innovation and Policies from Moldova | Moldova | WG2 | AA2017 |
Centre for Development and Management | Moldova | WG2 | AA2016,AA2015 |
Congress of Local Authorities from Moldova (CALM) | Moldova | AA2011 | |
Cross-Border Cooperation and European Integration Agency | Moldova | WG4 | AA2012,AA2011 |
Dialog Din Cahul | Moldova | WG1 | AA2010 |
East Europe Foundation - Moldova | Moldova | WG4 | AA2016,AA2015,AA2014,AA2013,AA2012,AA2011,AA2010 |
Ecological Counseling Center Cahul | Moldova | WG3 | AA2012,AA2011 |
Ecological Movement of Moldova | Moldova | WG3 | AA2015,AA2014,AA2013,AA2011 |
Eco-Razeni | Moldova | WG4 | AA2014 |
ECOS | Moldova | WG3 | AA2015,AA2013,AA2012,AA2010 |
Eco-TIRAS International Association of River Keepers | Moldova | WG3 | AA2014 |
European Centre Pro-Europe in Comrat | Moldova | WG4 | AA2016 |
Expert-Grup | Moldova | WG3 | AA2017 |
Foreign Policy Association of Moldova | Moldova | WG1 | AA2016,AA2013,AA2011,AA2010 |
Foundation for Advancement from Moldova | Moldova | WG4 | AA2018,AA2017,AA2016,AA2015 |
Foundation for Education and Development | Moldova | WG4 | AA2016 |
Friends of Animals and Nature | Moldova | WG2 | AA2013 |
GREEN SCHOOL | Moldova | WG3 | AA2016 |
Gutta-Club | Moldova | WG3 | AA2014,AA2013 |
Independent Journalism Center | Moldova | WG1 | AA2016,AA2015,AA2013,AA2011,AA2010 |
Institute for European Policies and Reforms | Moldova | WG1 | AA2018,AA2017,AA2016 |
Institute for Public Policy | Moldova | WG5 | AA2017,AA2015,AA2011,AA2010,AA2009 |
Institute for Urban Development | Moldova | WG1 | AA2015,AA2013,AA2011 |
Institute for Development and Social Initiatives (IDIS) 'Viitorul' | Moldova | WG2 | AA2018,AA2017,AA2016,AA2014,AA2013,AA2011,AA2010,AA2009 |
International Center for Women Rights Protection and Promotion Center 'La Strada' (NGO) | Moldova | WG1 | AA2013 |
Labour Institute | Moldova | WG5 | AA2016,AA2013 |
Legal Resources Centre | Moldova | WG1 | AA2018,AA2015,AA2014,AA2013 |
Media center | Moldova | WG1 | AA2017 |
MilleniuM Training and Development Institute | Moldova | WG4 | AA2018,AA2014,AA2013,AA2012 |
Moldovan Institute for Human Rights (IDOM) | Moldova | WG1 | AA2013 |
National Agency for Rural Development | Moldova | WG2 | AA2010 |
