
Logo | Organization | Country | Working group | Area of activities | Year of participation |
---|---|---|---|---|---|
![]() | Secretariat of the Armenian National Platform of the Eastern Partnership Civil Society Forum | Armenia | 1 | Human rights, democracy, rule of law, Culture and recreation | 2016 |
![]() | Martuni Women's Community Council NGO | Armenia | 5 | Social dialogue and social partners, Community base, municipal and local activities | 2016 |
![]() | Helsinki Citizens' Assembly – Vanadzor NGO | Armenia | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 |
Foundation for Small and Medium Businesses | Armenia | 2 | Business, entrepreneurship, and economic issues, International trade | 2016 | |
![]() | Unison NGO for Support of People with Special Needs | Armenia | 1 | Human rights, democracy, rule of law, Rights of persons with disabilities | 2016 |
![]() | ARAZA | Armenia | 4 | Public policy, judiciary, and public administration reforms, Social services | 2016 |
![]() | Women's Resource Center | Armenia | 1 | Security and conflict resolution, Gender equality | 2016 |
![]() | Goris Press Club | Armenia | 5 | Media freedom, freedom of expression, and freedom of information, Social dialogue and social partners | 2016 |
![]() | World Vision Armenia | Armenia | 1 | Social services, Community base, municipal and local activities | 2016 |
![]() | Armavir Development Center | Armenia | 5 | Public policy, judiciary, and public administration reforms, Social dialogue and social partners | 2016 |
![]() | Yerevan Press Club | Armenia | 1 | Security and conflict resolution, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Communities' Finance Officers Association | Armenia | 1 | Community base, municipal and local activities, Decentralization and LSG Development | 2016 |
![]() | Consumers' Consulting Center | Armenia | 2 | Fight against corruption, business, entrepreneurship, and economic issues | 2016 |
![]() | "Protection of rights without borders" NGO | Armenia | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 |
![]() | "EcoLur" Informational NGO | Armenia | 3 | Media freedom, freedom of expression, and freedom of information, environment | 2016 |
![]() | "Free Citizen" Civic Initiatives Support Center | Armenia | 4 | Education and research, youth | 2016 |
![]() | Golden Apricot Fund For Cinema Development (GAFCD) | Armenia | 4 | Media freedom, freedom of expression, and freedom of information, Culture and recreation | 2016 |
![]() | Armenian Progressive Youth | Armenia | 4 | Gender equality, Youth | 2016 |
![]() | Armenia Tree Project (ATP) | Armenia | 3 | Environment, Education and research | 2016 |
![]() | THE NATIONAL CITIZENS’ INITIATIVE | Armenia | 4 | Human rights, democracy, rule of law, Youth | 2016 |
![]() | Eurasia Partnership Foundation | Armenia | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
![]() | EcoTeam - Energy and Environmental consulting NGO | Armenia | 3 | Environment, Energy | 2016 |
![]() | Center For Support for Economic Initiatives | Azerbaijan | 2 | Fight against corruption, Business, entrepreneurship, and economic issues | 2016 |
![]() | Women's Association for Rational Development (WARD) | Azerbaijan | 1 | Human rights, democracy, rule of law, Gender equality | 2016 |
Youth Club Public Union | Azerbaijan | 4 | Human rights, democracy, rule of law, Youth | 2016 | |
Legal Education Society | Azerbaijan | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 | |
Child Fund | Azerbaijan | 4 | Youth, Social services | 2016 | |
![]() | Public Policy Institute | Azerbaijan | 4 | Public policy, judiciary, and public administration reforms, Education and research | 2016 |
![]() | Public Initiatives Center | Azerbaijan | 1 | Human rights, democracy, rule of law, Fight against corruption | 2016 |
Public Union of Democracy and Human Rights Resource Centre | Azerbaijan | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 | |
![]() | Election Monitoring and Democracy Studies Center | Azerbaijan | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 |
![]() | Social Strategic Studies and Analytically Investigations Public Union | Azerbaijan | 2 | Social dialogue and social partners, Community base, municipal and local activities | 2016 |
![]() | CESD-Center for Economic and Social Development | Azerbaijan | 2 | Business, entrepreneurship, and economic issues, Energy | 2016 |
![]() | Citizens' Labor Rights Protection League | Azerbaijan | 5 | Human rights, democracy, rule of law, Social dialogue and social partners | 2016 |
![]() | Eco – Alem Public Union (World of Ecology) | Azerbaijan | 3 | Environment, Youth | 2016 |
![]() | Azerbaijan Trade Unions Confederation | Azerbaijan | 5 | Social dialogue and social partners | 2016 |
![]() | Union of Disabled People Organizations (UDPO) of the Republic of Azerbaijan | Azerbaijan | 5 | Human rights, democracy, rule of law, Social dialogue and social partners | 2016 |
Center for Legal Initiatives | Azerbaijan | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 | |
![]() | Eurasia Partnership Foundation Azerbaijan | Azerbaijan | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
The Association for the Protection of Women's Rights [APWR] | Azerbaijan | 4 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 | |
![]() | Human Rights Club | Azerbaijan | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Humanitarian Research Public Union | Azerbaijan | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
"Constitution" Researches Fund | Azerbaijan | 1 | Human rights, democracy, rule of law, Fight against corruption | 2016 | |
![]() | Azerbaijan Ornithological Society | Azerbaijan | 3 | Environment, Community base, municipal and local activities | 2016 |
![]() | Regional Human Rights and Media Center | Azerbaijan | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
Bahna | Belarus | 3 | 2016 | ||
![]() | Public Union of Belarusian Pensioners "Nasha Pakalenne" | Belarus | 4 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Republican Confederation of Entrepreneurship | Belarus | 5 | Business, entrepreneurship, and economic issues, Social dialogue and social partners | 2016 |
![]() | Association of Life-Long Learning and Enlightenment | Belarus | 4 | Education and research, Professional associations | 2016 |
Belarusian Congress Of Democratic Trade Unions | Belarus | 5 | Professional associations, Social dialogue and social partners | 2016 | |
Center for adaptation of students and young people to the labor market | Belarus | 4 | Education and research, Youth | 2016 | |
![]() | CASE Belarus – Centre for Social and Economic Research Belarus | Belarus | 5 | Public policy, judiciary, and public administration reforms, Business, entrepreneurship, and economic issues | 2016 |
![]() | Green Network | Belarus | 3 | Environment, Energy | 2016 |
Public association “Belarusian Organization of Working Women" | Belarus | 1 | Human rights, democracy, rule of law, Gender equality | 2016 | |
![]() | The Assembly of Pro-Democratic NGOs of Belarus | Belarus | 1 | Human rights, democracy, rule of law | 2016 |
NGO Center for Social Innovations | Belarus | 4 | Culture and recreation, Social services | 2016 | |
![]() | Public institution «League for Democracy Development "Civil verdict" | Belarus | 5 | Human rights, democracy, rule of law, Social dialogue and social partners | 2016 |
Centre for European Transformation | Belarus | 4 | Education and research, Culture and recreation, Social dialogue and social partners | 2016 | |
![]() | Belarusian National Youth Council "RADA" | Belarus | 4 | Education and research, Culture and recreation, Social dialogue and social partners | 2016 |
![]() | Gomel Regional Agency for Economic Development | Belarus | 2 | Business, entrepreneurship, and economic issues, Social dialogue and social partners | 2016 |
![]() | Legal Transformation Center | Belarus | 1 | Human rights, democracy, rule of law, Education and research | 2016 |
![]() | International Consortium EUROBELARUS | Belarus | 1 | Public policy, judiciary, and public administration reforms, Education and research | 2016 |
![]() | Belarusian Documentation Center | Belarus | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 |
![]() | Minsk Capital Assotiation of Entrepreneurs and Employers | Belarus | 2 | Business, entrepreneurship, and economic issues, International trade | 2016 |
Institution "The Center of regional development GDF" | Belarus | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 | |
Human rights movement Our Belarus | Belarus | 2 | Security and conflict resolution, Business, entrepreneurship, and economic issues | 2016 | |
![]() | Ecohome | Belarus | 3 | Human rights, democracy, rule of law, Environment | 2016 |
![]() | ABF BY - the Organization of popular education | Belarus | 1 | Gender equality, Education and research | 2016 |
![]() | Danube Civil Society Forum | EU, Austria | 1 | Community base, municipal and local activities, Civil society dialouge and networking | 2016 |
![]() | ALDA - THE EUROPEAN ASSOCIATION FOR LOCAL DEMOCRACY | EU, Belgium | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 |
![]() | UEAPME | EU, Belgium | 2 | Business, entrepreneurship, and economic issues | 2016 |
![]() | European Economic and Social Committee | EU, Belgium | 5 | all | 2016 |
European Economic and Social Committee | EU, Belgium | 3 | all | 2016 | |
![]() | AEGEE-Europe / European Students' Forum | EU, Belgium | 4 | Human rights, democracy, rule of law, Youth | 2016 |
![]() | Erasmus Mundus Students and Alumni Association | EU, Belgium | 4 | Education and research | 2016 |
![]() | European Movement International | EU, Belgium | 1 | Human rights, democracy, rule of law, Jobs and Growth, Europe in the World, Citizenship | 2016 |
![]() | Pan-European Regional Council of the International Trade Union Confederation | EU, Belgium | 5 | Human rights, democracy, rule of law, Social dialogue and social partners | 2016 |
![]() | European Economic and Social Committee | EU, Belgium | 5 | all | 2016 |
European Economic and Social Committee | EU, Belgium | 3 | all | 2016 | |
![]() | Climate Action Network Europe | EU, Belgium | 3 | Energy, Climate change | 2016 |
![]() | European Association for the Education of Adults | EU, Belgium | 4 | European Association for the Education of Adults | 2016 |
![]() | European Green party | EU, Belgium | 1 | Human rights, democracy, rule of law, Environment | 2016 |
![]() | Central & Eastern Europe Business Council asbl | EU, Belgium | 1 | Public policy, judiciary, and public administration reforms, Business, entrepreneurship, and economic issues | 2016 |
![]() | SERV Social and Economic Council of Flanders | EU, Belgium | 5 | Youth, Social dialogue and social partners | 2016 |
![]() | European Trade Union Confederation | EU, Belgium | 5 | Youth, Social dialogue and social partners | 2016 |
![]() | Institute for Environmental Strategies | EU, Bulgaria | 3 | Environment, Community base, municipal and local activities | 2016 |
![]() | Institute for Regional and International Studies (IRIS) | EU, Bulgaria | 1 | Human rights, democracy, rule of law, Education and research | 2016 |
Economic Policy Institute | EU, Bulgaria | 2 | Public policy, judiciary, and public administration reforms, Youth | 2016 | |
![]() | People in Need | EU, Czech Republic | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | New Diplomacy | EU, Czech Republic | 1 | Security and conflict resolution, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | PASOS - Policy Association for an Open Society | EU, Czech Republic | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 |
![]() | Evropské hodnoty z.s. (European values) | EU, Czech Republic | 1 | Human rights, democracy, rule of law, Education and research | 2016 |
![]() | NESEHNUTI Independent Social Ecological Movement | EU, Czech Republic | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Prague Security Studies Institute (PSSI) | EU, Czech Republic | 1 | Security and conflict resolution, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | AMO: Association for International Affairs | EU, Czech Republic | 4 | Public policy, judiciary, and public administration reforms, Education and research | 2016 |
![]() | Peipsi Center for Transboundary Cooperation | EU, Estonia | 3 | Environment, Education and research | 2016 |
Socio-educational laboratory of inclusion projects | EU, France | 4 | Minority rights, Education and research | 2016 | |
![]() | International Forum of national NGO platforms (IFP) | EU, France | 1 | all | 2016 |
![]() | IREX EUROPE | EU, France | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Council of Europe | EU, France | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Civil Society Forum EU-Russia | EU, Germany | 1 | Human rights, democracy, rule of law, Fight against corruption | 2016 |
![]() | European Centre for Minority Issues | EU, Germany | 1 | Human rights, democracy, rule of law, Security and conflict resolution, Media freedom, freedom of expression, and freedom of information, Public policy, judiciary, public administration reforms, Minority rights, Education and research | 2016 |
![]() | Meydan TV | EU, Germany | 1 | Human rights, media freedom | 2016 |
![]() | Deutscher Volkshochschul-Verband e.V. (DVV International) | EU, Germany | 4 | Education and research, Culture and recreation | 2016 |
![]() | German National Committee for international youth work (DNK) | EU, Germany | 4 | Youth, Social dialogue and social partners | 2016 |
![]() | Institut für Europäische Politik e.V. ( Institute for European Politics) | EU, Germany | 2 | Public policy, judiciary, and public administration reforms, Education and research | 2016 |
![]() | European Exchange | EU, Germany | 1 | Human rights, democracy, rule of law, Community base, municipal and local activities | 2016 |
![]() | Hungarian Europe Society (HES) | EU, Hungary | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | European Center for Not-for-Profit Law | EU, Hungary | 1 | Human rights, democracy, rule of law, non-profit law | 2016 |
![]() | Minority Rights Group | EU, Hungary | 1 | Human rights, democracy, rule of law, Minority rights | 2016 |
![]() | Osservatorio Balcani e Caucaso | EU, Italy | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Eastern Europe Studies Centre (EESC) | EU, Lithuania | 2 | Human rights, democracy, rule of law, Education and research | 2016 |
![]() | European Network of Political Foundations, ENoP | EU, Luxemburg | 1 | Human rights, democracy, rule of law, Gender equality | 2016 |
![]() | EUROCLIO – European Association of History Educators | EU, Netherlands | 4 | Human rights, democracy, rule of law, Education and research | 2016 |
Stichting Respect International West East Bridges Foundation | EU, Netherlands | 4 | Security and conflict resolution, Youth | 2016 | |
![]() | Netherlands Helsinki Committee | EU, Netherlands | 1 | Human rights, democracy, rule of law | 2016 |
![]() | European Cultural Foundation | EU, Netherlands | 4 | Human rights, democracy, rule of law, Culture and recreation | 2016 |
![]() | The Common Europe Foundation | EU, Poland | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | FOUNDATION WE ARE TOGETHER (MY RAZEM) | EU, Poland | 1 | Human rights, democracy, rule of law, Gender equality | 2016 |
Unia & Polska Foundation | EU, Poland | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 | |
![]() | European Cooperation Centre | EU, Poland | 2 | Public policy, judiciary, and public administration reforms, Business, entrepreneurship, and economic issues | 2016 |
![]() | Foundation Institute of Public Affairs | EU, Poland | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
![]() | Expert Forum (EFOR) | EU, Romania | 3 | Expert Forum (EFOR) | 2016 |
![]() | SMART Development Center | EU, Romania | 3 | Public policy, judiciary, and public administration reforms, Business, entrepreneurship, and economic issues | 2016 |
![]() | Slovak Atlantic Commission | EU, Slovakia | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
![]() | Forum Syd | EU, Sweden | 1 | Human rights, democracy, rule of law, Gender equality | 2016 |
![]() | RFSL Förbundet | EU, Sweden | 1 | Education and research, LGBT rights | 2016 |
Kvinna till Kvinna Foundation | EU, Sweden | 1 | Security and conflict resolution, Gender equality | 2016 | |
![]() | RFSU, The Swedish Association for Sexuality Education | EU, Sweden | 4 | Human rights, democracy, rule of law, Gender equality | 2016 |
![]() | Civil Rights Defenders | EU, Sweden | 1 | Human rights, democracy, rule of law | 2016 |
![]() | European Alternatives | EU, UK | 1 | Human rights, democracy, rule of law, Culture and recreation | 2016 |
![]() | HealthProm | EU, UK | 5 | Social services, Social dialogue and social partners | 2016 |
Multiethnic Resource Center for Civic Education Development | Georgia | 4 | Minority rights, Education and research | 2016 | |
![]() | The Georgian Association "Women in Busines"(GAWB) | Georgia | 2 | Business, entrepreneurship, and economic issues, Agriculture | 2016 |
![]() | The Georgian Charter of Journalistic Ethics | Georgia | 1 | Media freedom, freedom of expression, and freedom of information, Professional associations | 2016 |
![]() | Transparency International Georgia | Georgia | 1 | Human rights, democracy, rule of law, Fight against corruption | 2016 |
![]() | Public Movement "Multinational Georgia" | Georgia | 5 | Human rights, democracy, rule of law, Social dialogue and social partners | 2016 |
![]() | World Experience for Georgia | Georgia | 3 | Environment, Energy | 2016 |
![]() | Georgian Foundation for Straregic and International Studies (GFSIS) | Georgia | 2 | Security and conflict resolution, International trade | 2016 |
![]() | Georgian Trade Unions Confederation (GTUC) | Georgia | 5 | Professional associations, Social dialogue and social partners | 2016 |
![]() | International Business and Economic Development Center (IBEDC) | Georgia | 2 | Business, entrepreneurship, and economic issues, International trade | 2016 |
![]() | Human Rights Center | Georgia | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 |
Tolerant, The Association of Samtekhe -Javakheti Region | Georgia | 4 | Human rights, democracy, rule of law, Minority rights | 2016 | |
![]() | European Initiative - Liberal Academy Tbilisi (EI LAT) | Georgia | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
Movement - Youth Alternative | Georgia | 4 | Education and research, Youth | 2016 | |
![]() | Public Advocacy | Georgia | 1 | Human rights, democracy, rule of law, Minority rights | 2016 |
Association "Healthy Children" | Georgia | 4 | Human rights, democracy, rule of law, Youth | 2016 | |
![]() | Foundation Caucasus Environment | Georgia | 3 | Environment, Energy | 2016 |
![]() | Caucasus Institute for Peace, Democracy and Development | Georgia | 1 | Human rights, democracy, rule of law, Civil Society | 2016 |
![]() | CENN-Caucasus Environmental NGO Network | Georgia | 3 | Environment, Energy | 2016 |
![]() | International Society for Fair Elections and Democracy (ISFED) | Georgia | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 |
![]() | Article 42 of Constitution | Georgia | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms, Gender equality, Minority rights, Social dialogue and social partners, Community base, municipal and local activities | 2016 |
![]() | Economic Policy Research Center (EPRC) | Georgia | 2 | Public policy, judiciary, and public administration reforms, Business, entrepreneurship, and economic issues | 2016 |
![]() | European Centre Pro-Europe in Comrat | Moldova | 4 | Education and research, Youth | 2016 |
Center of Resources for Ecological Education "GREEN SCHOOL" | Moldova | 3 | Environment, Youth | 2016 | |
![]() | National Trade Union Confederation of Moldova (CNSM) | Moldova | 5 | Social dialogue and social partners | 2016 |
![]() | Transparency International - Moldova | Moldova | 1 | Human rights, democracy, rule of law, Fight against corruption | 2016 |
![]() | Centre for Development and Management (CDM) | Moldova | 2 | Business, entrepreneurship, and economic issues, International trade | 2016 |
![]() | National Confederation Of Employers of the Republic of Moldova | Moldova | 5 | Business, entrepreneurship, and economic issues, Social dialogue and social partners | 2016 |
![]() | LABOUR INSTITUTE | Moldova | 5 | Education and research, Social dialogue and social partners | 2016 |
![]() | East Europe Foundation – Moldova | Moldova | 4 | Human rights, democracy, rule of law, Youth | 2016 |
![]() | Informational and legal center "A priori" | Moldova | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Promo-LEX Association | Moldova | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
![]() | Media center | Moldova | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Foundation for Advancement from Moldova | Moldova | 4 | Education and research, Youth | 2016 |
![]() | Foundation for Education and Development | Moldova | 4 | Environment, Education and research | 2016 |
![]() | National Environmental Center | Moldova | 3 | Environment, Community base, municipal and local activities | 2016 |
![]() | Foreign Policy Association of Moldova | Moldova | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
![]() | Students Alliance of Moldova | Moldova | 4 | Education and research, Youth | 2016 |
![]() | NGO BIOS | Moldova | 3 | Environment, Education and research | 2016 |
![]() | Institute for Development und Social Initiatives (IDIS) "Viitorul" | Moldova | 2 | Human rights, democracy, rule of law, Business, entrepreneurship, and economic issues | 2016 |
![]() | Independent Journalism Center | Moldova | 1 | Human rights, democracy, rule of law, Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Institute for European Policies and Reforms | Moldova | 1 | Human rights, democracy, rule of law, Public policy, judiciary, and public administration reforms | 2016 |
Association of Professional and Business Women from Moldova | Moldova | 2 | Gender equality, Business, entrepreneurship, and economic issues | 2016 | |
National Centre for Assistance and Information for NGOs in Moldova CONTACT | Moldova | 1 | Human rights, democracy, rule of law, Community base, municipal and local activities | 2016 | |
![]() | Youth European Business Association (YEBA) | Moldova | 4 | Business, entrepreneurship, and economic issues, Youth | 2016 |
![]() | Federation of Trade Unions of Ukraine | Ukraine | 5 | Professional associations, Social dialogue and social partners | 2016 |
![]() | CCC Creative Center | Ukraine | 1 | Public policy, judiciary, and public administration reforms, Community base, municipal and local activities | 2016 |
Zhytomyr regional non-governmental organization Association of United Arts | Ukraine | 4 | Education and research, Culture and recreation | 2016 | |
Women's Charity organization "Our vision" | Ukraine | 4 | 2016 | ||
![]() | Foreign Policy Council "Ukrainian Prism" | Ukraine | 1 | Security and conflict resolution, International trade | 2016 |
![]() | Ukrainian Union of Employers' Organizations "AGRO-CULTURE AND FOOD EMPLOYERS FEDERATION OF UKRAINE" | Ukraine | 5 | Agriculture, Social dialogue and social partners | 2016 |
![]() | Institute for Economic Research and Policy Consulting | Ukraine | 2 | Business, entrepreneurship, and economic issues, International trade | 2016 |
![]() | EUROPEAN BUSINESS ASSOCIATION | Ukraine | 2 | Public policy, judiciary, and public administration reforms, International trade | 2016 |
![]() | Polissya Foundation for International and Regional Studies | Ukraine | 2 | Public policy, judiciary, and public administration reforms, Business, entrepreneurship, and economic issues | 2016 |
![]() | Ukrainian World Congress | Ukraine | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
![]() | Good Deeds | Ukraine | 3 | Social dialogue and social partners, Community base, municipal and local activities | 2016 |
![]() | NGO "Promotion of Intercultural Cooperation" | Ukraine | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
![]() | Internews Ukraine | Ukraine | 1 | Media freedom, freedom of expression, and freedom of information | 2016 |
![]() | Ukrainian National Environmental NGO "MAMA-86" | Ukraine | 3 | Environment | 2016 |
![]() | Europe without Barriers | Ukraine | 1 | Human rights, democracy, rule of law | 2016 |
Agency of changes MITLA | Ukraine | 4 | Fight against corruption, Youth | 2016 | |
![]() | CEDOS (NGO Centre for Society Research) | Ukraine | 4 | Education and research, Community base, municipal and local activities | 2016 |
![]() | Ukrainian Center for Independent Political Research | Ukraine | 1 | Security and conflict resolution, Minority rights | 2016 |
![]() | Center for Cross-Border Cooperation | Ukraine | 2 | Public policy, judiciary, and public administration reforms, Business, entrepreneurship, and economic issues | 2016 |
![]() | Pylyp Orlyk Institute for Democracy | Ukraine | 1 | Security and conflict resolution, Minority rights | 2016 |
![]() | International Centre for Policy Studies (ICPS) | Ukraine | 1 | Security and conflict resolution, Public policy, judiciary, and public administration reforms | 2016 |
![]() | Ilko Kucheriv Democratic Initiative Foundation | Ukraine | 1 | Human rights, democracy, rule of law, Education and research | 2016 |
![]() | International Renaissance Foundation | Ukraine | 1 | Human rights, democracy, rule of law, Security and conflict resolution | 2016 |
Articles about Moldova
Индекс Восточного партнерства: Соглашения об ассоциации приводят к постоянному прогрессу в интеграции с ЕС, но государство все еще сильно
23 января 2018 года Форум гражданского общества Восточного партнерства (EaP CSF) провел презентацию «Индекса Восточного партнерства 2015-2016:диаграмма прогресса в европейской интеграции, демократических реформах и устойчивом развитии» при Постоянном представительстве...
Индекс Восточного Партнерства 2015-2016
Eastern Partnership Index (Индекс Восточного партнерства) на 2015-2016 годы отражает прогресс, достигнутый шестью странами Восточного партнерства в направлении устойчивого демократического развития и европейской интеграции. Индекс измеряет шаги, предпринятые на пути к...
г-н Пьера-Ив Ле Борнна и г-жа Дуня Миятович заполнили анкету ФГО ВП и рассказали о себе как о претендентах на позицию Комиссара по правам человека Совета Европы
В декабре 2017 года ФГО ВП направил анкету для кандидатов, отобранных на пост Комиссара по правам человека Совета Европы (СЕ). Анкета включала семь вопросов, позволяющих сделать оценку приоритетов и сильных сторон кандидатов. Мы рады опубликовать ответы г-на...
«Восточное партнерство – Quo Vadis»? Ретроспективный взгляд в будущее
В преддверии пятого саммита Восточного партнерства в Брюсселе Форум гражданского общества Восточного партнерства (EaP CSF) совместно с Европейским фондом за демократию (EED), Институтом европейской политики открытого общества, Ассоциацией внешней политики Словакии и...